High definition Regulator Pressure Gauge - E140 SERIES PRESSURE REGULATORS – Ainuo Technology
Short Description:
BALANCED VALVE FULL SEAL AT ZERO FLOW OPTIONAL MAXIMUM AND/OR MINIMUM PRESSURE SLAM-SHUT VALVE WIDE OUTLET-PRESSURE REGULATION RANGE ACCURATE PRESSURE REGULATION E140 serials regulator is a diaphragm and spring controlled direct acting regulator.Widely used in medium-sized commercial facilities and regional.Built-in with relief valve and ultra low-pressure safety devices.The regulator has characteristics of simple structure,convenient operation,easy maintenance online,etc. TECHNICAL ...
High definition Regulator Pressure Gauge - E140 SERIES PRESSURE REGULATORS – Ainuo Technology Detail:
BALANCED VALVE
FULL SEAL AT ZERO FLOW
OPTIONAL MAXIMUM AND/OR MINIMUM PRESSURE SLAM-SHUT VALVE
WIDE OUTLET-PRESSURE REGULATION RANGE
ACCURATE PRESSURE REGULATION
E140 serials regulator is a diaphragm and spring controlled direct acting regulator.Widely used in medium-sized commercial facilities and regional.Built-in with relief valve and ultra low-pressure safety devices.The regulator has characteristics of simple structure,convenient operation,easy maintenance online,etc.
TECHNICAL DATA
| Inlet pressure | Pemax.≤6 bar | |
| Shut-off when over-pressure | Who:22.5-450 mbar | |
| Inlet pressure range | Bpe: 0.5-5 bar | |
| Shut-off when low-pressure | Whu:12.8-250 mbar | |
| Outlet pressure set range | standard | Wh: 15-70 mbar |
| HP | Wh:70-300 mbar | |
| Shut-off accuracy | AG: ≤5% | |
| Accuracy class | AC: ±5% | |
| Response time | Ta: ≤1 sec | |
| Shut-off pressure class | SG: +10% | |
| Flow rate (natural gas) | Qmax. ≤900Nm³/h | |
| Operating temprature | -20℃-60℃ | |
| Connection size | DN50 PN16 | |
| Ambient temperature | -30℃-60℃ | |
| Weight | Low pressure type:19kgHigh pressure type:21kg | |
CAPACITY CHART
| Outletpressure
(mbar) |
Inlet pressure (bar) | ||||||||||||||
| 0.05 | 0.07 | 0.1 | 0.15 | 0.2 | 0.3 | 0.4 | 0.5 | 0.75 | 1 | 1.5 | 2 | 3 | 4 | ||
| STANDARD | 15 | 80 | 100 | 120 | 150 | 170 | 220 | 250 | 280 | 340 | 400 | 500 | 600 | 650 | 750 |
| 20 | 75 | 100 | 120 | 150 | 170 | 220 | 250 | 280 | 340 | 400 | 500 | 600 | 650 | 750 | |
| 30 | 60 | 90 | 110 | 150 | 170 | 220 | 250 | 280 | 340 | 400 | 500 | 600 | 650 | 750 | |
| 40 | - | 80 | 100 | 140 | 170 | 210 | 250 | 280 | 340 | 400 | 500 | 600 | 650 | 750 | |
| 50 | - | 70 | 90 | 140 | 160 | 210 | 240 | 270 | 340 | 400 | 500 | 600 | 650 | 750 | |
| 75 | - | - | 70 | 90 | 150 | 200 | 240 | 270 | 340 | 400 | 500 | 600 | 650 | 750 | |
|
AP |
100 | - | - | - | - | 140 | 190 | 230 | 250 | 340 | 400 | 500 | 600 | 650 | 750 |
| 150 | - | - | - | - | 100 | 170 | 220 | 250 | 330 | 390 | 500 | 600 | 650 | 750 | |
| 200 | - | - | - | - | - | 140 | 200 | 240 | 310 | 380 | 500 | 600 | 650 | 750 | |
| 300 | - | - | - | - | - | - | 150 | 210 | 310 | 380 | 500 | 600 | 650 | 750 | |
Capacities (cu.m./hr) are applicable to natural gas with a specific gravity of 0.702. For other gases, the values shown in the chart below must be multiplied by 0.595 for propane, 0.518 for butane, 0.755 for nitrogen and 0.744 for air.
OUTLINE DIMENSIONS (mm)
Product detail pictures:

Related Product Guide:
How to Use LPG Gas Regulators
Overview on Gas Regulators to Safely Run Your Restaurant
We constantly continually give you essentially the most conscientious client provider, plus the widest variety of designs and styles with finest materials. These initiatives include the availability of customized designs with speed and dispatch for High definition Regulator Pressure Gauge - E140 SERIES PRESSURE REGULATORS – Ainuo Technology, The product will supply to all over the world, such as: Buenos Aires , Czech , Salt Lake City , We've got won a good reputation among overseas and domestic clients. Adhering to the management tenet of "credit oriented, customer first, high efficiency and mature services", we warmly welcome friends from all walks of life to cooperate with us.
This company has a lot of ready-made options to choose and also could custom new program according to our demand, which is very nice to meet our needs.







